<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sustainable landscape architecture &#8211; Garden Design and Landscape Architecture</title>
	<atom:link href="https://www.gardenvisit.com/blog/tag/sustainable-landscape-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gardenvisit.com/blog</link>
	<description>Gardenvisit.com</description>
	<lastBuildDate>Mon, 21 Jun 2010 06:47:17 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>Just around the Corner</title>
		<link>https://www.gardenvisit.com/blog/just-around-the-corner/</link>
					<comments>https://www.gardenvisit.com/blog/just-around-the-corner/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 06:47:17 +0000</pubDate>
				<category><![CDATA[Garden Design]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Public parks]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[Sustainable Green Roofs]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban Design]]></category>
		<category><![CDATA[design theory]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[landscape planning]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable landscape architecture]]></category>
		<category><![CDATA[urban landscapes]]></category>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=4680</guid>

					<description><![CDATA[The Architectural Association in describing &#8216;Landscape Urbanism&#8217; says what Landscape it is not. It is NOT: &#8220;&#8230;understood as a scenographic art, beautifying, greening or naturalising the city.&#8221; And then what it IS; &#8220;&#8230;scalar and temporal operations through which the urban is conceived and engaged with.&#8221; Thus, Landscape Urbanism prioritises the phenomenological experience of the city, while [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.gardenvisit.com/blog/wp-content/uploads/2010/06/eco-city-beautiful.jpg"><img fetchpriority="high" decoding="async" class="alignleft size-full wp-image-4682" src="http://www.gardenvisit.com/blog/wp-content/uploads/2010/06/eco-city-beautiful.jpg" alt="" width="781" height="614" /></a></p>
<p>The <a href="http://www.aaschool.ac.uk/lu/">Architectural Association </a>in describing &#8216;Landscape Urbanism&#8217; says what Landscape it is not. It is NOT:</p>
<p>&#8220;&#8230;understood as a scenographic art, <a href="http://www.andrewblum.net/typepad/2009/10/metaphor-remediation-a-new-ecology-for-the-city-places-journal.html">beautifying, greening or naturalising </a>the city.&#8221;</p>
<p>And then what it IS;</p>
<p>&#8220;&#8230;scalar and temporal operations through which the urban is conceived and engaged with.&#8221;</p>
<p>Thus, Landscape Urbanism prioritises the phenomenological experience of the city, while distancing itself (perhaps defensively) from the visual aesthetic. Perhaps an ironcial realisation of this preference for the non-aesthetic is the prediction by <a href="http://www.upenn.edu/almanac/v47/n04/corner.html">James Corner </a>of the <a href="http://www.gsd.harvard.edu/research/publications/hdm/back/19_onlandscape.pdf">disappearance of the city into the landscape</a>. Perhaps this prophecy will be realised quite differently than the romantic post-industrial ruin?  Corner, typified by the high line project, focuses on the rehabilitation of the <a href="http://www.lonelymonk.com/2010/01/landscape-urbanism.html">abandoned elements </a>of the city and post-industrial landscape.<a href="http://www.flickr.com/photos/designistdream/2450205358/">Can landscape urbanism be artfully conceived?</a> <a href="http://www.gardenvisit.com/blog/wp-content/uploads/2010/06/eco-city-beautiful.jpg"></a></p>
<p>Perhaps the city of the future will afterall disappear under the advance of the landscape, but once again capture something of the beauty which is now itself abandoned by its favourite profession?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.gardenvisit.com/blog/just-around-the-corner/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>In search of Sustainable Gardens&#8230;</title>
		<link>https://www.gardenvisit.com/blog/in-search-of-sustainable-gardens/</link>
					<comments>https://www.gardenvisit.com/blog/in-search-of-sustainable-gardens/#comments</comments>
		
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sun, 06 Jun 2010 06:30:26 +0000</pubDate>
				<category><![CDATA[Garden and landscape products]]></category>
		<category><![CDATA[Garden Design]]></category>
		<category><![CDATA[landscape planning]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[sustainable landscape architecture]]></category>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=4599</guid>

					<description><![CDATA[So what is the sustainable aesthetic about? I suggest a few characteristics might be common to the sustainable garden aesthetic: *  mimicking nature  * minimal interference with the landscape * native plant selection * eco-material selection ie timber and stone * bushland settings * curved lines * low water, low chemical and low maintenance * absence of paths, boundary fences and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.gardenvisit.com/blog/wp-content/uploads/2010/06/sustainable-garden.jpg"><img decoding="async" class="alignleft size-full wp-image-4600" src="http://www.gardenvisit.com/blog/wp-content/uploads/2010/06/sustainable-garden.jpg" alt="" width="796" height="540" /></a></p>
<p>So what is the sustainable aesthetic about? I suggest a few characteristics might be common to the sustainable garden aesthetic:</p>
<p>*  mimicking nature </p>
<p>* minimal interference with the landscape</p>
<p>* native plant selection</p>
<p>* eco-material selection ie timber and stone</p>
<p>* bushland settings</p>
<p>* curved lines</p>
<p>* low water, low chemical and low maintenance</p>
<p>* absence of paths, boundary fences and made roads</p>
<p>For a garden see: <a href="http://www.e-ga.com.au">http://www.e-ga.com.au</a> </p>
<p>For a plant aesthetic see:  <a href="http://www.flickr.com/photos/42478440@N00/517961141">http://www.flickr.com/photos/42478440@N00/517961141</a> </p>
<p>For an idea of how art &amp; sustainability (green design) might have a more dramatic relationship also see the El Molino garden, a blend of formalism and naturalism <a href="http://www.anthonyexter.com/gardens/el_molino/2.php">http://www.anthonyexter.com/gardens/el_molino/2.php</a> which possibly focuses on reduced resource use (water and energy) and plant selection , rather than a strictly natural aesthetic in the form, layout and background to the scheme.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.gardenvisit.com/blog/in-search-of-sustainable-gardens/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>London with a green roof</title>
		<link>https://www.gardenvisit.com/blog/london-with-a-green-roof/</link>
					<comments>https://www.gardenvisit.com/blog/london-with-a-green-roof/#comments</comments>
		
		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Sun, 21 Sep 2008 19:06:57 +0000</pubDate>
				<category><![CDATA[context-sensitive design]]></category>
		<category><![CDATA[Sustainable Green Roofs]]></category>
		<category><![CDATA[sustainable landscape architecture]]></category>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=266</guid>

					<description><![CDATA[Thank you to Allen &#38; Overy for opening their offices under the Open House scheme &#8211; and congratulations to them for having an office with genuinely green credentials. Roof space is used for solar panels, roof gardens or wildlife habitats (brown roofs). As the office brochure remarks &#8216;One of the best features of Bishops Square [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.gardenvisit.com/blog/wp-content/uploads/2008/09/london-roof-garden.jpg"><img decoding="async" class="size-medium wp-image-267" title="london-roof-garden" src="http://www.gardenvisit.com/blog/wp-content/uploads/2008/09/london-roof-garden-300x199.jpg" alt="London as it should be - greened" width="300" height="199" /></a></p>
<p>Thank you to Allen &amp; Overy for opening their offices under the Open House scheme &#8211; and congratulations to them for having an office with genuinely green credentials. Roof space is used for solar panels,  roof gardens or wildlife habitats (brown roofs). As the office brochure remarks &#8216;One of the best features of Bishops Square is the ability to hold barbecues in the summer or evening drinks on the terrace&#8217;. For me, it was a pleasure to see the City taking a small step towards the London equivalent of <a href="http://www.gardenvisit.com/landscape_architecture/landscape_debate/new_york_roof_gardens">New York As it Should Be</a>.</p>
<p>The City should designate its Square Mile as a <a href="http://www.gardenvisit.com/blog/2008/08/21/roofscapes-as-citywide-landscape-architecture/">Green Roof Zone</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.gardenvisit.com/blog/london-with-a-green-roof/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Roofscapes as citywide landscape architecture</title>
		<link>https://www.gardenvisit.com/blog/roofscapes-as-citywide-landscape-architecture/</link>
					<comments>https://www.gardenvisit.com/blog/roofscapes-as-citywide-landscape-architecture/#comments</comments>
		
		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Thu, 21 Aug 2008 10:25:00 +0000</pubDate>
				<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Sustainable design]]></category>
		<category><![CDATA[green roof]]></category>
		<category><![CDATA[sustainable landscape architecture]]></category>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=92</guid>

					<description><![CDATA[The Dirt (ASLA) blog has a post on &#8220;living buildings&#8221;. It reviews the idea that in future a building &#8216;won’t just use less water; it will collect and treat it. It won’t just force air; it will filter it&#8217;. This reminds me of the excellent example ASLA set the world by putting a green roof [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.asla.org/land/dirt/blog/index.cfm?mode=entry&amp;entry=E1AEAB8C-1422-1874-81DA1967004D60ED">The Dirt (ASLA) blog has a post on &#8220;living buildings&#8221;</a>. It reviews the idea that in future a building &#8216;won’t just use less water; it will collect and treat it. It won’t just force air; it will filter it&#8217;. This reminds me of the excellent example ASLA set the world by putting a green roof on its own office building &#8211; and suggests a possible future for the profession. &#8216;Landscape architecture&#8217; is, I believe, <a href="http://www.gardenvisit.com/landscape_architecture">one of the world&#8217;s most important professions</a>, but the general public has never come to terms with its name. We could and should give it a new slant by taking the lead in &#8216;the landscaping of architecture&#8217;. As the photo of the ASLA building shows, a focus on the landscape treatment of individual buildings in not enough. We should develop citywide landscape strategies for buildings with useful exterior surfaces. They can be used for recreation, carbon sequestration, food production, rainwater harvesting and much else. The diagram from a 1996 <a href="http://www.gardenvisit.com/history_theory/library_online_ebooks/architecture_city_as_landscape/sustainable_ecobuilding">City as landscape essay on Eco-cities</a>, suggests a citywide approach to the landscape treatment of roofscapes &#8211; and has a slight visual kinship with Michael Van Valkenburgh Associate&#8217;s design for the ASLA green roof.</p>
<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-115" title="living-roof-city42" src="http://www.gardenvisit.com/blog/wp-content/uploads/2008/08/living-roof-city42.jpg" alt="" width="500" height="462" srcset="https://www.gardenvisit.com/blog/wp-content/uploads/2008/08/living-roof-city42.jpg 597w, https://www.gardenvisit.com/blog/wp-content/uploads/2008/08/living-roof-city42-300x277.jpg 300w" sizes="(max-width: 500px) 100vw, 500px" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.gardenvisit.com/blog/wp-content/uploads/2008/08/living-roof-city3.jpg"> </a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.gardenvisit.com/blog/roofscapes-as-citywide-landscape-architecture/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced (Page is feed) 
Minified using Disk

Served from: www.gardenvisit.com @ 2026-04-28 12:23:55 by W3 Total Cache
-->