<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Social surveys for recreational use of public open space and parks	</title>
	<atom:link href="https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/</link>
	<description>Gardenvisit.com</description>
	<lastBuildDate>Thu, 18 Aug 2011 04:20:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3988</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 04:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3988</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3987&quot;&gt;Carla&lt;/a&gt;.

It is strange that Americans often view Britain as a place of stuffy old reactionary conservatives and the British often view the Americans as a more-modern society. The truth is that American politics are much more conservative (I am not implying any value-judgements in making this comment).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3987">Carla</a>.</p>
<p>It is strange that Americans often view Britain as a place of stuffy old reactionary conservatives and the British often view the Americans as a more-modern society. The truth is that American politics are much more conservative (I am not implying any value-judgements in making this comment).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carla		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3987</link>

		<dc:creator><![CDATA[Carla]]></dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3987</guid>

					<description><![CDATA[Here in Sarasota, Florida, they go nuts over the parks.  Homeless aren&#039;t welcome they pulled out the benches and more.  I had to laugh at the photo of the couple, because if that was Sarasota, there would be a town meeting on how to ban public kissing.]]></description>
			<content:encoded><![CDATA[<p>Here in Sarasota, Florida, they go nuts over the parks.  Homeless aren&#8217;t welcome they pulled out the benches and more.  I had to laugh at the photo of the couple, because if that was Sarasota, there would be a town meeting on how to ban public kissing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Hodge		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3986</link>

		<dc:creator><![CDATA[Adam Hodge]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3986</guid>

					<description><![CDATA[There is an amusing contradiction in Lawrence&#039;s remark.&#039;&#039;..having discreet sex in a public place. It seems as though the level of discretion was woefully inadequate..they were noticed !]]></description>
			<content:encoded><![CDATA[<p>There is an amusing contradiction in Lawrence&#8217;s remark.&#8221;..having discreet sex in a public place. It seems as though the level of discretion was woefully inadequate..they were noticed !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3985</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 09:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3985</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3984&quot;&gt;Lawrence&lt;/a&gt;.

I think much of the UK is over-developed and  am now rather pleased when I hear that UK econcomic growth is slowing. They need to pause and think and work out  ways of (1) improving the quality of the urban environment (2) letting the rural environment change without being wrecked. In fact I rather envy Japan and East Germany for their declining populations. You can put it down to old age if you wish but I have a youthfull zest for keeping on the grass and cycling through parks, pedestrian areas, one way streets in the wrong direction etc etc. My hope is to follow in the tyre-prints of this young man&#039;s cycle tour of Scotland http://www.youtube.com/watch?v=Cj6ho1-G6tw
With regard to the general state of UK landscape architecture, Sir Colin Stansfield Smith is quoted in the Summer 2011 issue of &lt;em&gt;Landscape &lt;/em&gt;that the day of the architect was over and that the day of the landscape architect is today. He is wrong, of course, but the scope of landscape architecture continues to widen.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3984">Lawrence</a>.</p>
<p>I think much of the UK is over-developed and  am now rather pleased when I hear that UK econcomic growth is slowing. They need to pause and think and work out  ways of (1) improving the quality of the urban environment (2) letting the rural environment change without being wrecked. In fact I rather envy Japan and East Germany for their declining populations. You can put it down to old age if you wish but I have a youthfull zest for keeping on the grass and cycling through parks, pedestrian areas, one way streets in the wrong direction etc etc. My hope is to follow in the tyre-prints of this young man&#8217;s cycle tour of Scotland <a href="http://www.youtube.com/watch?v=Cj6ho1-G6tw" rel="nofollow ugc">http://www.youtube.com/watch?v=Cj6ho1-G6tw</a><br />
With regard to the general state of UK landscape architecture, Sir Colin Stansfield Smith is quoted in the Summer 2011 issue of <em>Landscape </em>that the day of the architect was over and that the day of the landscape architect is today. He is wrong, of course, but the scope of landscape architecture continues to widen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lawrence		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3984</link>

		<dc:creator><![CDATA[Lawrence]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 08:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3984</guid>

					<description><![CDATA[Tom, I think most students are unprepared for professional experience, so you should not worry too much about adding shouting to the curriculum. And anyway, as I remember from the crits in Dartford there was often more than enough tears and bitter despair flowing afterwards to offer an accurate picture of things to come in the real world. Judging from the CVs I see, the amount of design work in the UK is becoming insufficient to round students off, and I wonder what will happen to those of this generation who don&#039;t make the jump to work-rich regions. You should certainly school them to ignore all the &quot;Keep off the Grass&quot; notices that they might come across, and to indulge in public displays of affection as the mood takes them.]]></description>
			<content:encoded><![CDATA[<p>Tom, I think most students are unprepared for professional experience, so you should not worry too much about adding shouting to the curriculum. And anyway, as I remember from the crits in Dartford there was often more than enough tears and bitter despair flowing afterwards to offer an accurate picture of things to come in the real world. Judging from the CVs I see, the amount of design work in the UK is becoming insufficient to round students off, and I wonder what will happen to those of this generation who don&#8217;t make the jump to work-rich regions. You should certainly school them to ignore all the &#8220;Keep off the Grass&#8221; notices that they might come across, and to indulge in public displays of affection as the mood takes them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3983</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 04:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3983</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3981&quot;&gt;Lawrence&lt;/a&gt;.

Lawrence, I am sorry to hear about the inevitability of shouting and wonder if I have been wrong in not shouting at students: perhaps it leaves them un-prepared for professional experience.
Christine, I 100% agree that signs should explain risks but wonder if the courts would agree. I can imagine a barrister arguing, after someone had been injured, that &#039;if you knew of the risks involved, why didn&#039;t you put up a sign stating that entering the water was forbidden&#039;. And with regard to the hateful reference to Parks Police, if the sign merely said &#039;Do not enter the water&#039; , could they argue that this information without effective enforcement constituted negligence by the park managers?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3981">Lawrence</a>.</p>
<p>Lawrence, I am sorry to hear about the inevitability of shouting and wonder if I have been wrong in not shouting at students: perhaps it leaves them un-prepared for professional experience.<br />
Christine, I 100% agree that signs should explain risks but wonder if the courts would agree. I can imagine a barrister arguing, after someone had been injured, that &#8216;if you knew of the risks involved, why didn&#8217;t you put up a sign stating that entering the water was forbidden&#8217;. And with regard to the hateful reference to Parks Police, if the sign merely said &#8216;Do not enter the water&#8217; , could they argue that this information without effective enforcement constituted negligence by the park managers?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3982</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 02:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3982</guid>

					<description><![CDATA[I remember designing an elaborate scheme (of reeds and boardwalks)to keep people from swimming in a cooling lake from a recreational beach. And yes it was for health reasons: water fleas [ http://en.wikipedia.org/wiki/Cladocera ] and blue green algae [ http://en.wikipedia.org/wiki/Cyanobacteria ].

So perhaps it might be more efficient to specify the danger to people&#039;s safety on the sign [ http://www.health.qld.gov.au/goodhealthintnq/topics/jellyfish.asp ] and the consequences for ignoring it [ http://www.care2.com/c2c/photos/view/51/599329650/Sharks/coaster4.jpg.html ] if you can&#039;t design out access to the water.]]></description>
			<content:encoded><![CDATA[<p>I remember designing an elaborate scheme (of reeds and boardwalks)to keep people from swimming in a cooling lake from a recreational beach. And yes it was for health reasons: water fleas [ <a href="http://en.wikipedia.org/wiki/Cladocera" rel="nofollow ugc">http://en.wikipedia.org/wiki/Cladocera</a> ] and blue green algae [ <a href="http://en.wikipedia.org/wiki/Cyanobacteria" rel="nofollow ugc">http://en.wikipedia.org/wiki/Cyanobacteria</a> ].</p>
<p>So perhaps it might be more efficient to specify the danger to people&#8217;s safety on the sign [ <a href="http://www.health.qld.gov.au/goodhealthintnq/topics/jellyfish.asp" rel="nofollow ugc">http://www.health.qld.gov.au/goodhealthintnq/topics/jellyfish.asp</a> ] and the consequences for ignoring it [ <a href="http://www.care2.com/c2c/photos/view/51/599329650/Sharks/coaster4.jpg.html" rel="nofollow ugc">http://www.care2.com/c2c/photos/view/51/599329650/Sharks/coaster4.jpg.html</a> ] if you can&#8217;t design out access to the water.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lawrence		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3981</link>

		<dc:creator><![CDATA[Lawrence]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 01:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3981</guid>

					<description><![CDATA[Anyone who intends to work as a landscape architect in the commercial market had better get used to being shouted at. The older you get the more it happens, although the upside of age and experience is that you can shout back, and even get to shout at other people too sometimes. Definitely better to get shouted at by men, it often clears the air, whereas with women it tends usually to complicate the issue at hand. Shouting at women is always a mistake, and one always has to apologise afterwards, even if one was right.

I think that if I was having discreet sex in a public place I would be very irritated to have someone taking photographs of me. I would always let my partner do the shouting in this circumstance, women are very much better at the kind of low abuse that both wounds and humiliates the male recipient, while making everyone else laugh out loud.]]></description>
			<content:encoded><![CDATA[<p>Anyone who intends to work as a landscape architect in the commercial market had better get used to being shouted at. The older you get the more it happens, although the upside of age and experience is that you can shout back, and even get to shout at other people too sometimes. Definitely better to get shouted at by men, it often clears the air, whereas with women it tends usually to complicate the issue at hand. Shouting at women is always a mistake, and one always has to apologise afterwards, even if one was right.</p>
<p>I think that if I was having discreet sex in a public place I would be very irritated to have someone taking photographs of me. I would always let my partner do the shouting in this circumstance, women are very much better at the kind of low abuse that both wounds and humiliates the male recipient, while making everyone else laugh out loud.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3980</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 16:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3980</guid>

					<description><![CDATA[I suspect the law covers acts of &#039;gross indecency&#039; in public places without being too specific about what is included and excluded.]]></description>
			<content:encoded><![CDATA[<p>I suspect the law covers acts of &#8216;gross indecency&#8217; in public places without being too specific about what is included and excluded.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adam Hodge		</title>
		<link>https://www.gardenvisit.com/blog/social-surveys-for-recreational-use-of-public-open-space-and-parks/#comment-3979</link>

		<dc:creator><![CDATA[Adam Hodge]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=7137#comment-3979</guid>

					<description><![CDATA[Tom ..your second paragraph addds greater information re &#039;the couple&#039; and the extent of their affections.
What does the law say about pelvic movements in a Park? Would this include all forms of exercise of a repetitious rythmic nature one wonders ? If the couple are in such a public place they should expect to be admired..it&#039;s no difference to a well exposed cleavage..would be rude not to notice and admire !]]></description>
			<content:encoded><![CDATA[<p>Tom ..your second paragraph addds greater information re &#8216;the couple&#8217; and the extent of their affections.<br />
What does the law say about pelvic movements in a Park? Would this include all forms of exercise of a repetitious rythmic nature one wonders ? If the couple are in such a public place they should expect to be admired..it&#8217;s no difference to a well exposed cleavage..would be rude not to notice and admire !</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced (Page is feed) 
Minified using Disk

Served from: www.gardenvisit.com @ 2026-05-27 22:53:19 by W3 Total Cache
-->