<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Peak Oil Group Taskforce and the need to plan for greener transport &#8211; urban design with veloways and cycletubes?	</title>
	<atom:link href="https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/</link>
	<description>Gardenvisit.com</description>
	<lastBuildDate>Wed, 17 Feb 2010 07:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1740</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1740</guid>

					<description><![CDATA[Very nice set of comments on the Reivers Cycle Route. The underlying point is that ONLY cyclists with a design training should be allowed to design cycle routes - and I do not include a degree in engineering as sufficient because there are far too many types of engineering which do not require any knowledge of either social behaviour or aesthetics.
So far as I can see the most popular cycle route in East London is the Grand Union Canal towpath. It a delightful cycle ride and it is astonishing that there are not more drowings, muggings and fatalities from other causes.]]></description>
			<content:encoded><![CDATA[<p>Very nice set of comments on the Reivers Cycle Route. The underlying point is that ONLY cyclists with a design training should be allowed to design cycle routes &#8211; and I do not include a degree in engineering as sufficient because there are far too many types of engineering which do not require any knowledge of either social behaviour or aesthetics.<br />
So far as I can see the most popular cycle route in East London is the Grand Union Canal towpath. It a delightful cycle ride and it is astonishing that there are not more drowings, muggings and fatalities from other causes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1739</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Wed, 17 Feb 2010 03:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1739</guid>

					<description><![CDATA[A visit by a Dutch friend prompted a local cyclist to explore the negatives and positives of cycle route 10 - Reivers Cycle Route. [ http://www.staff.ncl.ac.uk/roger.broughton/reivers/cycletrack.htm ]

With the National Cycle Network connecting a variety of experiences scenic, historic, country and city there is potential to rival New Zealand in the cycle touring stakes....but perhaps not for riverboarding!
[ http://www.summerfeet.net/trip-diary-milford-wilderness.asp ]

I think you are right about the entrance into the veloway....[ http://river-lea.co.uk/ ]

Peter Marshall has done some interesting photo essays of the area [ http://river-lea.co.uk/2000s/limehouse/limehouse01.html ] beginning in the early 1980s.[ http://river-lea.co.uk/lee01.htm ]]]></description>
			<content:encoded><![CDATA[<p>A visit by a Dutch friend prompted a local cyclist to explore the negatives and positives of cycle route 10 &#8211; Reivers Cycle Route. [ <a href="http://www.staff.ncl.ac.uk/roger.broughton/reivers/cycletrack.htm" rel="nofollow ugc">http://www.staff.ncl.ac.uk/roger.broughton/reivers/cycletrack.htm</a> ]</p>
<p>With the National Cycle Network connecting a variety of experiences scenic, historic, country and city there is potential to rival New Zealand in the cycle touring stakes&#8230;.but perhaps not for riverboarding!<br />
[ <a href="http://www.summerfeet.net/trip-diary-milford-wilderness.asp" rel="nofollow ugc">http://www.summerfeet.net/trip-diary-milford-wilderness.asp</a> ]</p>
<p>I think you are right about the entrance into the veloway&#8230;.[ <a href="http://river-lea.co.uk/" rel="nofollow ugc">http://river-lea.co.uk/</a> ]</p>
<p>Peter Marshall has done some interesting photo essays of the area [ <a href="http://river-lea.co.uk/2000s/limehouse/limehouse01.html" rel="nofollow ugc">http://river-lea.co.uk/2000s/limehouse/limehouse01.html</a> ] beginning in the early 1980s.[ <a href="http://river-lea.co.uk/lee01.htm" rel="nofollow ugc">http://river-lea.co.uk/lee01.htm</a> ]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1738</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1738</guid>

					<description><![CDATA[Yes definitely. The Bristol to Bath Cycleroute was the precursor of the lottery-funded &lt;a href=&quot;http://en.wikipedia.org/wiki/Sustrans&quot; rel=&quot;nofollow&quot;&gt;Sustrans &lt;/a&gt;project to create a National Cycle Network. The idea was to convert disused railway lines into cycle routes. It sounds like a really good idea but it wasn&#039;t. Railways were designed for steam engines. They are flat, straight and dead dull. In England, the ideal cycle route is a traffic calmed country lane. Waggon wheels are much the same size as cycle wheels and it is very much more pleasant to ride  a waggon route than a railway route. They have all those wonderful curves and they pass a host of fascinating features.
Jan Gehl argues for 33% to be the planning goal for the percentage of journeys made by bike in urban areas. It is a very good figure - he reasons that, as in modern Copenhagen, another 33% should be public transport and the last 33% should be private car. This is realistic. With regard to travel time, I think that about 90% of my travel time is by bike and 5% by public transport. But in terms of distance traveled it would not surprise me if 95% was by car. My guess is that the figures for the last 12 months are 10,000 miles by car and not much more than 1000 miles by bike. In terms of numbers of journeys I would think it is 95% by bike and 5% by car.
The Lea Valley, in which the much-lamented Eastway Cycle Circuit was located, would be an excellent location for a veloway into Central London with much the character shown above. It has similar dimensions to the Rhine and the Danube cycle paths and it could bring a vast number of healthy workers to London Docklands with great benefits for the environment and for their own health - and for the economy. I believe there is provision for a great cycleroute within the 2012 Olympic Park (being designed by LDA and George Hargreaves) but whether it will match the Eastway Cycle Circuit&#039;s high standard remains to be discovered. Experience teaches me: &quot;remain a sceptic at least until the wheels have turned&quot;. The Olympic Delivery Authority are charged with getting maybe 250,000 visitors into the Lea Valley each day during the Games. They should have planned for at least 50% to arrive by bike on an East London Supercycleway Network. It was a fabulous urban design opportunity and I expect it to be mostly miffed -while praying that I am wrong.]]></description>
			<content:encoded><![CDATA[<p>Yes definitely. The Bristol to Bath Cycleroute was the precursor of the lottery-funded <a href="http://en.wikipedia.org/wiki/Sustrans" rel="nofollow">Sustrans </a>project to create a National Cycle Network. The idea was to convert disused railway lines into cycle routes. It sounds like a really good idea but it wasn&#8217;t. Railways were designed for steam engines. They are flat, straight and dead dull. In England, the ideal cycle route is a traffic calmed country lane. Waggon wheels are much the same size as cycle wheels and it is very much more pleasant to ride  a waggon route than a railway route. They have all those wonderful curves and they pass a host of fascinating features.<br />
Jan Gehl argues for 33% to be the planning goal for the percentage of journeys made by bike in urban areas. It is a very good figure &#8211; he reasons that, as in modern Copenhagen, another 33% should be public transport and the last 33% should be private car. This is realistic. With regard to travel time, I think that about 90% of my travel time is by bike and 5% by public transport. But in terms of distance traveled it would not surprise me if 95% was by car. My guess is that the figures for the last 12 months are 10,000 miles by car and not much more than 1000 miles by bike. In terms of numbers of journeys I would think it is 95% by bike and 5% by car.<br />
The Lea Valley, in which the much-lamented Eastway Cycle Circuit was located, would be an excellent location for a veloway into Central London with much the character shown above. It has similar dimensions to the Rhine and the Danube cycle paths and it could bring a vast number of healthy workers to London Docklands with great benefits for the environment and for their own health &#8211; and for the economy. I believe there is provision for a great cycleroute within the 2012 Olympic Park (being designed by LDA and George Hargreaves) but whether it will match the Eastway Cycle Circuit&#8217;s high standard remains to be discovered. Experience teaches me: &#8220;remain a sceptic at least until the wheels have turned&#8221;. The Olympic Delivery Authority are charged with getting maybe 250,000 visitors into the Lea Valley each day during the Games. They should have planned for at least 50% to arrive by bike on an East London Supercycleway Network. It was a fabulous urban design opportunity and I expect it to be mostly miffed -while praying that I am wrong.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1737</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1737</guid>

					<description><![CDATA[Don&#039;t you think it would be a great design exercise to imagine upgrading the Bristol to Bath cycle path to make it a world class tour cycling experience. Perhaps it could become one of the great tour cycle routes of the world? [ http://www.angusadventures.com/cycling/trips.html ]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you think it would be a great design exercise to imagine upgrading the Bristol to Bath cycle path to make it a world class tour cycling experience. Perhaps it could become one of the great tour cycle routes of the world? [ <a href="http://www.angusadventures.com/cycling/trips.html" rel="nofollow ugc">http://www.angusadventures.com/cycling/trips.html</a> ]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1736</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1736</guid>

					<description><![CDATA[Though pleased when I see a well-used bus, I am far more often annoyed by empty busses being driven at speed and without regard to the poor cyclist.
I tried part of the Bristol to Bath route last summer. It is good but it is not nearly as well integrated with the rest of the transport pattern as I had expected. There are long dark tree-tunnels with no access. Nor was it quite as popular as I had expected. Maybe the plan was to discourage usage so that it could be converted into a bus route.]]></description>
			<content:encoded><![CDATA[<p>Though pleased when I see a well-used bus, I am far more often annoyed by empty busses being driven at speed and without regard to the poor cyclist.<br />
I tried part of the Bristol to Bath route last summer. It is good but it is not nearly as well integrated with the rest of the transport pattern as I had expected. There are long dark tree-tunnels with no access. Nor was it quite as popular as I had expected. Maybe the plan was to discourage usage so that it could be converted into a bus route.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1735</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1735</guid>

					<description><![CDATA[It is incredible to think that the Bristol to Bath cyclepath is endangered! [ http://www.bbc.co.uk/bristol/content/image_galleries/cycle_paths_gallery.shtml ]

Q. How many engineers does it take to make a road? A. nine. (Plus ratepayer, managers and environmental scientists!)[ http://www.tececo.com.au/technical.permecocrete.php ]]]></description>
			<content:encoded><![CDATA[<p>It is incredible to think that the Bristol to Bath cyclepath is endangered! [ <a href="http://www.bbc.co.uk/bristol/content/image_galleries/cycle_paths_gallery.shtml" rel="nofollow ugc">http://www.bbc.co.uk/bristol/content/image_galleries/cycle_paths_gallery.shtml</a> ]</p>
<p>Q. How many engineers does it take to make a road? A. nine. (Plus ratepayer, managers and environmental scientists!)[ <a href="http://www.tececo.com.au/technical.permecocrete.php" rel="nofollow ugc">http://www.tececo.com.au/technical.permecocrete.php</a> ]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1734</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1734</guid>

					<description><![CDATA[Yes there are lots of things engineers can and should be doing - like working out the costs and benefits of beautifully designed cycletubes and veoways!]]></description>
			<content:encoded><![CDATA[<p>Yes there are lots of things engineers can and should be doing &#8211; like working out the costs and benefits of beautifully designed cycletubes and veoways!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1733</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1733</guid>

					<description><![CDATA[There have been engineers at work since Pharaoh was a boy [ http://www.livius.org/pha-phd/pharaoh/pharaoh.htm ] so I am not particularly concerned about work running out for engineers any time soon.... rather I think we should be concerned with the quality of the work that is being done. [ http://frikoo.com/extreme-engineering-15-of-mans-most-impressive-construction-projects ]. In fact the Egyptians have happily educated and employed women as engineers while infamously Cleopatra was the last Pharaoh.]]></description>
			<content:encoded><![CDATA[<p>There have been engineers at work since Pharaoh was a boy [ <a href="http://www.livius.org/pha-phd/pharaoh/pharaoh.htm" rel="nofollow ugc">http://www.livius.org/pha-phd/pharaoh/pharaoh.htm</a> ] so I am not particularly concerned about work running out for engineers any time soon&#8230;. rather I think we should be concerned with the quality of the work that is being done. [ <a href="http://frikoo.com/extreme-engineering-15-of-mans-most-impressive-construction-projects" rel="nofollow ugc">http://frikoo.com/extreme-engineering-15-of-mans-most-impressive-construction-projects</a> ]. In fact the Egyptians have happily educated and employed women as engineers while infamously Cleopatra was the last Pharaoh.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1732</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1732</guid>

					<description><![CDATA[Engineers have to be concerned with getting more work for engineers. As previously noted, those of us who support trade and professional groups should always bear in mind the prophetic words of capitalism’s great advocate: “People of the same trade seldom meet together, even for merriment and diversion, but the conversation ends in a conspiracy against the public, or in some contrivance to raise prices. It is impossible indeed to prevent such meetings, by any law which either could be executed, or would be consistent with liberty and justice. But though the law cannot hinder people of the same trade from sometimes assembling together, it ought to do nothing to facilitate such assemblies; much less to render them necessary.” Adam Smith &lt;em&gt;An Inquiry into the Nature and Causes of the Wealth of Nations&lt;/em&gt; (1776) Book I, Chapter 10, para 82]]></description>
			<content:encoded><![CDATA[<p>Engineers have to be concerned with getting more work for engineers. As previously noted, those of us who support trade and professional groups should always bear in mind the prophetic words of capitalism’s great advocate: “People of the same trade seldom meet together, even for merriment and diversion, but the conversation ends in a conspiracy against the public, or in some contrivance to raise prices. It is impossible indeed to prevent such meetings, by any law which either could be executed, or would be consistent with liberty and justice. But though the law cannot hinder people of the same trade from sometimes assembling together, it ought to do nothing to facilitate such assemblies; much less to render them necessary.” Adam Smith <em>An Inquiry into the Nature and Causes of the Wealth of Nations</em> (1776) Book I, Chapter 10, para 82</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/peak-oil-group-taskforce-and-the-need-to-plan-for-greener-transport-urban-design-with-cycletubes/#comment-1731</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 12:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3790#comment-1731</guid>

					<description><![CDATA[I am all in favour of offshore power, both wind and wave. But that superb photograph on the cover of http://www.all-energy.co.uk/userfiles/file/Jamie_Hume_200509.pdf .  They spoiled as much of Scotland&#039;s west coast as they could with salmon farms. Will they do the same for wave power? I do not know but I have noticed that since the Scottish Parliament came into being they have been giving planning permission for all sorts of horrible developments in order to be able to boast about Scotland&#039;s economic progress. So I worry.]]></description>
			<content:encoded><![CDATA[<p>I am all in favour of offshore power, both wind and wave. But that superb photograph on the cover of <a href="http://www.all-energy.co.uk/userfiles/file/Jamie_Hume_200509.pdf" rel="nofollow ugc">http://www.all-energy.co.uk/userfiles/file/Jamie_Hume_200509.pdf</a> .  They spoiled as much of Scotland&#8217;s west coast as they could with salmon farms. Will they do the same for wave power? I do not know but I have noticed that since the Scottish Parliament came into being they have been giving planning permission for all sorts of horrible developments in order to be able to boast about Scotland&#8217;s economic progress. So I worry.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced (Page is feed) 
Minified using Disk

Served from: www.gardenvisit.com @ 2026-06-08 00:12:31 by W3 Total Cache
-->