<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Effective policies re global warming, climate change, urban design, sustainability and landscape architecture	</title>
	<atom:link href="https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/</link>
	<description>Gardenvisit.com</description>
	<lastBuildDate>Mon, 11 Jan 2010 06:20:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1572</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1572</guid>

					<description><![CDATA[Yes. No doubt! I suppose almost all of Europe is more convinced of the idea of global freezing than global warming at the present point in time?

Climate science is quite complicated. Do you suppose anthropogenic global warming might be interacting with the natural climate cycle to produce the weather we are experiencing?
[ http://knowledge.allianz.com/en/globalissues/climate_change/global_warming_basics/global_warming_definition.html ]

&quot;A temperature rise as fast as the one we have seen over the last 30 years has never happened before, as far as scientists can ascertain. Moreover, normally the Earth should now be in a cool-down-period, according to natural effects like solar cycles and volcano activity, not in a heating-up phase.&quot;]]></description>
			<content:encoded><![CDATA[<p>Yes. No doubt! I suppose almost all of Europe is more convinced of the idea of global freezing than global warming at the present point in time?</p>
<p>Climate science is quite complicated. Do you suppose anthropogenic global warming might be interacting with the natural climate cycle to produce the weather we are experiencing?<br />
[ <a href="http://knowledge.allianz.com/en/globalissues/climate_change/global_warming_basics/global_warming_definition.html" rel="nofollow ugc">http://knowledge.allianz.com/en/globalissues/climate_change/global_warming_basics/global_warming_definition.html</a> ]</p>
<p>&#8220;A temperature rise as fast as the one we have seen over the last 30 years has never happened before, as far as scientists can ascertain. Moreover, normally the Earth should now be in a cool-down-period, according to natural effects like solar cycles and volcano activity, not in a heating-up phase.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1571</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 10:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1571</guid>

					<description><![CDATA[London has been a little warmer than the surrounding country recently - and this has been welcome!]]></description>
			<content:encoded><![CDATA[<p>London has been a little warmer than the surrounding country recently &#8211; and this has been welcome!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1570</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sat, 09 Jan 2010 04:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1570</guid>

					<description><![CDATA[I would like to add to your list (above) reducing the &#039;heat island effect&#039; where possible. Have been doing some interesting reading on global warming. CFC&#039;s in particular aerosols are more efficient heat absorbers than carbon.]]></description>
			<content:encoded><![CDATA[<p>I would like to add to your list (above) reducing the &#8216;heat island effect&#8217; where possible. Have been doing some interesting reading on global warming. CFC&#8217;s in particular aerosols are more efficient heat absorbers than carbon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1569</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 06:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1569</guid>

					<description><![CDATA[The quote is from an impeccable source: Saudi Arabia&#039;s former oil minister and sage, Sheik Yamani, and the fact that Saudia Arabia is doing everything it can to persuade the world that Global Warming is not happening may be an indicator that they agree with his predictions about peak oil. The Saudis are worried about oil demand falling and their country returning to dust. I think it is a case of &#039;when, not if&#039;. Those great cities being lost in the sands could be a beautiful sight, like David Robert&#039;s paintings of Egypt. http://www.museum-tours.com/museum/roberts/wall10/robert10.htm I hope I live long enough to see it happen.]]></description>
			<content:encoded><![CDATA[<p>The quote is from an impeccable source: Saudi Arabia&#8217;s former oil minister and sage, Sheik Yamani, and the fact that Saudia Arabia is doing everything it can to persuade the world that Global Warming is not happening may be an indicator that they agree with his predictions about peak oil. The Saudis are worried about oil demand falling and their country returning to dust. I think it is a case of &#8216;when, not if&#8217;. Those great cities being lost in the sands could be a beautiful sight, like David Robert&#8217;s paintings of Egypt. <a href="http://www.museum-tours.com/museum/roberts/wall10/robert10.htm" rel="nofollow ugc">http://www.museum-tours.com/museum/roberts/wall10/robert10.htm</a> I hope I live long enough to see it happen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1568</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1568</guid>

					<description><![CDATA[Even peak oil is complicated![ http://peakoil.com/modules.php?name=News&#038;file=article&#038;sid=53653 ]
I just read somewhere online the following quoteable quote: &#039;The Stone Age didn&#039;t end because they ran out of stones. The Oil Age won&#039;t end because they run out of oil.&#039;

It seems that other issues (most probably economic and political) will become more highly relevant before oil supplies dwindle.]]></description>
			<content:encoded><![CDATA[<p>Even peak oil is complicated![ <a href="http://peakoil.com/modules.php?name=News&#038;file=article&#038;sid=53653" rel="nofollow ugc">http://peakoil.com/modules.php?name=News&#038;file=article&#038;sid=53653</a> ]<br />
I just read somewhere online the following quoteable quote: &#8216;The Stone Age didn&#8217;t end because they ran out of stones. The Oil Age won&#8217;t end because they run out of oil.&#8217;</p>
<p>It seems that other issues (most probably economic and political) will become more highly relevant before oil supplies dwindle.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1567</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Sun, 27 Dec 2009 07:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1567</guid>

					<description><![CDATA[I don&#039;t know enough about company law for this - but the idea is very enterprising.
Another possible solution would have been to let Saddam Hussein take control of all Middle East oil: I think he would have found a way of raising prices and limiting supplies.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know enough about company law for this &#8211; but the idea is very enterprising.<br />
Another possible solution would have been to let Saddam Hussein take control of all Middle East oil: I think he would have found a way of raising prices and limiting supplies.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Whitney Hedges		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1566</link>

		<dc:creator><![CDATA[Whitney Hedges]]></dc:creator>
		<pubDate>Sat, 26 Dec 2009 17:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1566</guid>

					<description><![CDATA[My Idea for disruption of major oil companies is to for an alliance online,  were individuals can buy a single share in a named public oil company such as Exxon. then simply buy the voting majority of the oil giant, and change policies in favour of green tech. not necessarily running the company into the ground but changing the direction of its resources, so as to be motivated by the communities needs and our environment rather than for shareholder greed and executive greed.......Naive I know but..]]></description>
			<content:encoded><![CDATA[<p>My Idea for disruption of major oil companies is to for an alliance online,  were individuals can buy a single share in a named public oil company such as Exxon. then simply buy the voting majority of the oil giant, and change policies in favour of green tech. not necessarily running the company into the ground but changing the direction of its resources, so as to be motivated by the communities needs and our environment rather than for shareholder greed and executive greed&#8230;&#8230;.Naive I know but..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1565</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Mon, 21 Dec 2009 07:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1565</guid>

					<description><![CDATA[We are fortunate that nothing was decided at Copenhagen, because the measures being discussed were worthless.
I can&#039;t think how to bring it about, but what the world needs is a major disruption in oil supplies. A real crisis would soon bring about the necessary research into new technologies and we could easily reduce our energy consumption in the short term by stopping foreign holidays, air conditioning, central heating and the sale of bottled and canned beverages.]]></description>
			<content:encoded><![CDATA[<p>We are fortunate that nothing was decided at Copenhagen, because the measures being discussed were worthless.<br />
I can&#8217;t think how to bring it about, but what the world needs is a major disruption in oil supplies. A real crisis would soon bring about the necessary research into new technologies and we could easily reduce our energy consumption in the short term by stopping foreign holidays, air conditioning, central heating and the sale of bottled and canned beverages.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1564</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1564</guid>

					<description><![CDATA[I thought about getting into fish portraits myself...[ http://wolcotthenry.com/fish_port/gallery1.htm ]However my underwater skills are still being developed [ http://travelspots.mayacreative.com/barrier-reef-the-second-largest-coral-reef-in-the-world/ ].]]></description>
			<content:encoded><![CDATA[<p>I thought about getting into fish portraits myself&#8230;[ <a href="http://wolcotthenry.com/fish_port/gallery1.htm" rel="nofollow ugc">http://wolcotthenry.com/fish_port/gallery1.htm</a> ]However my underwater skills are still being developed [ <a href="http://travelspots.mayacreative.com/barrier-reef-the-second-largest-coral-reef-in-the-world/" rel="nofollow ugc">http://travelspots.mayacreative.com/barrier-reef-the-second-largest-coral-reef-in-the-world/</a> ].</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/global-warming-and-urban-design-sustainability/#comment-1563</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=3369#comment-1563</guid>

					<description><![CDATA[I think the combination of words with images is a key aspect of landscape and garden design. But they have to be linked! Oozing words and oozing images is of little use without the linkage.

PS I am a little proud of the marsupial pics I took in 2009.]]></description>
			<content:encoded><![CDATA[<p>I think the combination of words with images is a key aspect of landscape and garden design. But they have to be linked! Oozing words and oozing images is of little use without the linkage.</p>
<p>PS I am a little proud of the marsupial pics I took in 2009.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced (Page is feed) 
Minified using Disk

Served from: www.gardenvisit.com @ 2026-05-27 20:32:17 by W3 Total Cache
-->