<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Flooded urban landscapes are frightening, beautiful, and a call to action by the landscape, architecture and urban design professions	</title>
	<atom:link href="https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/</link>
	<description>Gardenvisit.com</description>
	<lastBuildDate>Tue, 25 Jan 2011 02:41:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/#comment-3001</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Tue, 25 Jan 2011 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=5247#comment-3001</guid>

					<description><![CDATA[I might be useful to get a sense of the hydrology of the events we are considering designing for also?
[ http://www.bom.gov.au/hydro/flood/qld/fld_reports/SE_Qld_Nov_2004_report.pdf ]]]></description>
			<content:encoded><![CDATA[<p>I might be useful to get a sense of the hydrology of the events we are considering designing for also?<br />
[ <a href="http://www.bom.gov.au/hydro/flood/qld/fld_reports/SE_Qld_Nov_2004_report.pdf" rel="nofollow ugc">http://www.bom.gov.au/hydro/flood/qld/fld_reports/SE_Qld_Nov_2004_report.pdf</a> ]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/#comment-3000</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 07:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=5247#comment-3000</guid>

					<description><![CDATA[Thank you for a very intersting set of links. It looks as though considerable &lt;a href=&quot;http://www.gardenvisit.com/blog/2011/01/24/waffle-landscape-planning-and-urban-design-for-flood-prone-regions-and-global-warming/&quot; rel=&quot;nofollow&quot;&gt;waffle landscape planning&lt;/a&gt; is in progress, both in Australia and Germany, but that it might be taking place on an individual basis instead of on a regional basis.]]></description>
			<content:encoded><![CDATA[<p>Thank you for a very intersting set of links. It looks as though considerable <a href="http://www.gardenvisit.com/blog/2011/01/24/waffle-landscape-planning-and-urban-design-for-flood-prone-regions-and-global-warming/" rel="nofollow">waffle landscape planning</a> is in progress, both in Australia and Germany, but that it might be taking place on an individual basis instead of on a regional basis.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/#comment-2999</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 05:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=5247#comment-2999</guid>

					<description><![CDATA[Rather than flooding being confined to a city, the extent of the flooding in the state of queensland alone, is said to be the equivalent of all of France and Germany being underwater.
[ http://www.3news.co.nz/Queensland-floods-Insurance-may-not-cover-repair-bill/tabid/417/articleID/193308/Default.aspx ]

Yet in some cases levy banks have been very effective in protecting individual properties and towns. [ http://www.theaustralian.com.au/in-depth/queensland-floods/goondiwindi-mayor-confident-levees-will-hold-as-flood-peak-nears/story-fn7iwx3v-1225987541658 ]. In Goondiwindi the levy held. [ http://www.abc.net.au/news/video/2011/01/14/3113324.htm?site=southqld ]]]></description>
			<content:encoded><![CDATA[<p>Rather than flooding being confined to a city, the extent of the flooding in the state of queensland alone, is said to be the equivalent of all of France and Germany being underwater.<br />
[ <a href="http://www.3news.co.nz/Queensland-floods-Insurance-may-not-cover-repair-bill/tabid/417/articleID/193308/Default.aspx" rel="nofollow ugc">http://www.3news.co.nz/Queensland-floods-Insurance-may-not-cover-repair-bill/tabid/417/articleID/193308/Default.aspx</a> ]</p>
<p>Yet in some cases levy banks have been very effective in protecting individual properties and towns. [ <a href="http://www.theaustralian.com.au/in-depth/queensland-floods/goondiwindi-mayor-confident-levees-will-hold-as-flood-peak-nears/story-fn7iwx3v-1225987541658" rel="nofollow ugc">http://www.theaustralian.com.au/in-depth/queensland-floods/goondiwindi-mayor-confident-levees-will-hold-as-flood-peak-nears/story-fn7iwx3v-1225987541658</a> ]. In Goondiwindi the levy held. [ <a href="http://www.abc.net.au/news/video/2011/01/14/3113324.htm?site=southqld" rel="nofollow ugc">http://www.abc.net.au/news/video/2011/01/14/3113324.htm?site=southqld</a> ]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lawrence		</title>
		<link>https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/#comment-2998</link>

		<dc:creator><![CDATA[Lawrence]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 01:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=5247#comment-2998</guid>

					<description><![CDATA[Hamburg is a city where flooding occurs almost every year. [ http://www.flickr.com/photos/7321171@N08/1935198960/ ]. Both old and new buildings are equipped to deal with this. Floods are caused by storm conditions over the North Sea that prevent the Elbe from discharging its water. There are highest water level markers in many parts of the city [ http://www.flickr.com/photos/rodentizid/4061009576/ ]. The most famous flood was in 1962 when the dykes broke around Wilhelmsburg, flooding a residential area at the cost of 315 lives [ http://de.wikipedia.org/w/index.php?title=Datei:Hamburg_Sturmflut_017.jpg&#038;filetimestamp=20070213213320 ]. The 1962 water level has been exceeded several times since then - in 1976 by more than 1 meter - but due to the engineering works that took place subsequent to the Wilhelmsburg disaster there have been no more major events. The height of the flood protection dykes - many of them very old and picturesque [ http://www.flickr.com/photos/christoph_bellin/4976608504/ ] - is a constant preoccupation. After Wilhelmsburg a minimum height of 7.2 m. over benchmark was achieved, the target for 2010 was a minimum height of 8.50 m. New dykes are unfortunately not as romantic as their historic predecessors [ http://www.velo-touren.ch/eigenesweb45/images/Deich.vor%20.Havel.600.96.jpg ] and their engineers hate it when people try to plant trees on them. The raising of the dykes can also have brutal effects on the architectural heritage [ http://www.velo-touren.ch/eigenesweb45/images/Haus.a.Deich.600.51.jpg ].]]></description>
			<content:encoded><![CDATA[<p>Hamburg is a city where flooding occurs almost every year. [ <a href="http://www.flickr.com/photos/7321171@N08/1935198960/" rel="nofollow ugc">http://www.flickr.com/photos/7321171@N08/1935198960/</a> ]. Both old and new buildings are equipped to deal with this. Floods are caused by storm conditions over the North Sea that prevent the Elbe from discharging its water. There are highest water level markers in many parts of the city [ <a href="http://www.flickr.com/photos/rodentizid/4061009576/" rel="nofollow ugc">http://www.flickr.com/photos/rodentizid/4061009576/</a> ]. The most famous flood was in 1962 when the dykes broke around Wilhelmsburg, flooding a residential area at the cost of 315 lives [ <a href="http://de.wikipedia.org/w/index.php?title=Datei:Hamburg_Sturmflut_017.jpg&#038;filetimestamp=20070213213320" rel="nofollow ugc">http://de.wikipedia.org/w/index.php?title=Datei:Hamburg_Sturmflut_017.jpg&#038;filetimestamp=20070213213320</a> ]. The 1962 water level has been exceeded several times since then &#8211; in 1976 by more than 1 meter &#8211; but due to the engineering works that took place subsequent to the Wilhelmsburg disaster there have been no more major events. The height of the flood protection dykes &#8211; many of them very old and picturesque [ <a href="http://www.flickr.com/photos/christoph_bellin/4976608504/" rel="nofollow ugc">http://www.flickr.com/photos/christoph_bellin/4976608504/</a> ] &#8211; is a constant preoccupation. After Wilhelmsburg a minimum height of 7.2 m. over benchmark was achieved, the target for 2010 was a minimum height of 8.50 m. New dykes are unfortunately not as romantic as their historic predecessors [ <a href="http://www.velo-touren.ch/eigenesweb45/images/Deich.vor%20.Havel.600.96.jpg" rel="nofollow ugc">http://www.velo-touren.ch/eigenesweb45/images/Deich.vor%20.Havel.600.96.jpg</a> ] and their engineers hate it when people try to plant trees on them. The raising of the dykes can also have brutal effects on the architectural heritage [ <a href="http://www.velo-touren.ch/eigenesweb45/images/Haus.a.Deich.600.51.jpg" rel="nofollow ugc">http://www.velo-touren.ch/eigenesweb45/images/Haus.a.Deich.600.51.jpg</a> ].</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/#comment-2997</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 07:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=5247#comment-2997</guid>

					<description><![CDATA[There is a long history of &lt;a href=&quot;http://www.gardenvisit.com/landscape_architecture/landscape_plans_planning/eid_environmental_impact_design/urban_design_landscape_architecture_for_floods_flooding&quot; rel=&quot;nofollow&quot;&gt;urban design responses to the flood problem&lt;/a&gt; but the willingness of a modern cities to adopt these measures will depend on the frequency with which they are exposed to floods. If the problem is only going to occur once or twice/century, the economists may calculate that it is better to let the city flood and clear up afterwards. But if I were a home-owner in a flood-risk area I would take my own precautions to protect against flooding and this would probably include the use of an earth bank with a clay core as my garden boundary.]]></description>
			<content:encoded><![CDATA[<p>There is a long history of <a href="http://www.gardenvisit.com/landscape_architecture/landscape_plans_planning/eid_environmental_impact_design/urban_design_landscape_architecture_for_floods_flooding" rel="nofollow">urban design responses to the flood problem</a> but the willingness of a modern cities to adopt these measures will depend on the frequency with which they are exposed to floods. If the problem is only going to occur once or twice/century, the economists may calculate that it is better to let the city flood and clear up afterwards. But if I were a home-owner in a flood-risk area I would take my own precautions to protect against flooding and this would probably include the use of an earth bank with a clay core as my garden boundary.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/#comment-2996</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 06:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=5247#comment-2996</guid>

					<description><![CDATA[ps. It is said that the increasing severity and frequency of the floods in Venice is caused by a combination of the silting of the lagoon and a rise in sea levels due to global warming.]]></description>
			<content:encoded><![CDATA[<p>ps. It is said that the increasing severity and frequency of the floods in Venice is caused by a combination of the silting of the lagoon and a rise in sea levels due to global warming.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/flooded-urban-landscapes-are-frightening-beautiful-and-a-call-to-action-by-the-landscape-architecture-and-urban-design-professions/#comment-2995</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 05:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=5247#comment-2995</guid>

					<description><![CDATA[In Venice by accident I suppose rather than by design they have a floodable square. There is the more usual high tide [ http://www.youtube.com/watch?v=cPQS0mdevlo ] and the less usual tide, plus rain event plus high winds causing tidal swell [ http://news.bbc.co.uk/2/hi/europe/8428781.stm ] to challenge the City of Water.

With its usual tidal innundation Venice still manages to look chic and picturesque as it goes about business as usual.]]></description>
			<content:encoded><![CDATA[<p>In Venice by accident I suppose rather than by design they have a floodable square. There is the more usual high tide [ <a href="http://www.youtube.com/watch?v=cPQS0mdevlo" rel="nofollow ugc">http://www.youtube.com/watch?v=cPQS0mdevlo</a> ] and the less usual tide, plus rain event plus high winds causing tidal swell [ <a href="http://news.bbc.co.uk/2/hi/europe/8428781.stm" rel="nofollow ugc">http://news.bbc.co.uk/2/hi/europe/8428781.stm</a> ] to challenge the City of Water.</p>
<p>With its usual tidal innundation Venice still manages to look chic and picturesque as it goes about business as usual.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced (Page is feed) 
Minified using Disk

Served from: www.gardenvisit.com @ 2026-04-30 09:21:16 by W3 Total Cache
-->