<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Context-insensitive planning and design in Egypt	</title>
	<atom:link href="https://www.gardenvisit.com/blog/context-insensitive-planning-and-design-in-egypt/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gardenvisit.com/blog/context-insensitive-planning-and-design-in-egypt/</link>
	<description>Gardenvisit.com</description>
	<lastBuildDate>Wed, 24 Mar 2010 06:37:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/context-insensitive-planning-and-design-in-egypt/#comment-2005</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 06:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=4126#comment-2005</guid>

					<description><![CDATA[It sounds like a project inspired by the work of Ian McHarg. The problem is that &#039;ecologically appropriate&#039; is a science-based idea and, I guess, an idea based on weak science. I think it would be very difficult for science to &#039;prove&#039; that the human population is anywhere near the carrying capacity of Planet Earth. Technology is still advancing far too fast for us to be in a Malthusian situation. So if there is to be an argument for limiting population growth it needs to rest on belief rather than science. In rich countries, people are deciding, as individuals, not to have large families. In China, this decision has been taken at a political level. The rate of population growth is falling in India too. The continent with the highest rate of population growth is Africa.]]></description>
			<content:encoded><![CDATA[<p>It sounds like a project inspired by the work of Ian McHarg. The problem is that &#8216;ecologically appropriate&#8217; is a science-based idea and, I guess, an idea based on weak science. I think it would be very difficult for science to &#8216;prove&#8217; that the human population is anywhere near the carrying capacity of Planet Earth. Technology is still advancing far too fast for us to be in a Malthusian situation. So if there is to be an argument for limiting population growth it needs to rest on belief rather than science. In rich countries, people are deciding, as individuals, not to have large families. In China, this decision has been taken at a political level. The rate of population growth is falling in India too. The continent with the highest rate of population growth is Africa.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/context-insensitive-planning-and-design-in-egypt/#comment-2004</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Wed, 24 Mar 2010 03:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=4126#comment-2004</guid>

					<description><![CDATA[I once saw some amazing work done by an American Landscape firm that mapped the ecologically appropriate land use of the US. I believe such work would provide a good foundation for a debate about population limits at any given time in history. Are you aware of anything similar?]]></description>
			<content:encoded><![CDATA[<p>I once saw some amazing work done by an American Landscape firm that mapped the ecologically appropriate land use of the US. I believe such work would provide a good foundation for a debate about population limits at any given time in history. Are you aware of anything similar?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Turner		</title>
		<link>https://www.gardenvisit.com/blog/context-insensitive-planning-and-design-in-egypt/#comment-2003</link>

		<dc:creator><![CDATA[Tom Turner]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=4126#comment-2003</guid>

					<description><![CDATA[Yes. But it may be that without the Aswan High Dam Egypt could support half as many people.
I am willing to admit to sympathy for the idea that the world&#039;s population should be sustained but not increased.]]></description>
			<content:encoded><![CDATA[<p>Yes. But it may be that without the Aswan High Dam Egypt could support half as many people.<br />
I am willing to admit to sympathy for the idea that the world&#8217;s population should be sustained but not increased.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Christine		</title>
		<link>https://www.gardenvisit.com/blog/context-insensitive-planning-and-design-in-egypt/#comment-2002</link>

		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 18:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/?p=4126#comment-2002</guid>

					<description><![CDATA[What a huge shame that the pyramids have lost their original context! The modern skyline has little to offer as a foreground to such incredible works.]]></description>
			<content:encoded><![CDATA[<p>What a huge shame that the pyramids have lost their original context! The modern skyline has little to offer as a foreground to such incredible works.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced (Page is feed) 
Minified using Disk

Served from: www.gardenvisit.com @ 2026-07-23 08:31:56 by W3 Total Cache
-->