Landscape PLANNING:
Environmental interaction matrix for landscape assessment, planning and design.
COMPONENTS OF THE PROJECT | ASPECTS OF THE ENVIRONMENT | F A U N A |
F L O R A |
W A T E R |
G E O L O G Y |
S O I L S |
C U L T U R E |
R E C R E A T I O N |
F O O T P A T H S |
C Y C L E P A T H S |
S K Y L I N E S |
C H A R A C T E R |
S P A C E
|
E L E V A T I O N S |
EARTHWORKS | 8 | 8 | 12 | 9 | ||||||||||
WATERWORKS | 11 | |||||||||||||
PLANTING/SEEDING | 10 | 10 | ||||||||||||
PAVING | 15 | 5 | ||||||||||||
WALLING/FENCING | 16 | 16 | 16 | 12 | 5 | |||||||||
BUILDING | 3 | 6 | 1 | |||||||||||
TYPES OF DRAWING TO EXPLAIN SIGNIFICANT INTERACTIONS | ||||||||||||||
1 ZVI: Zone of V isual Influence | ||||||||||||||
2 Cross sections | ||||||||||||||
3 Skylines | ||||||||||||||
4 Architectural character units | ||||||||||||||
5 Landscape character units | ||||||||||||||
6 Visual quality | ||||||||||||||
7 Geology | ||||||||||||||
8 Soils | ||||||||||||||
9 Landform (contours/colours/slope analysis) | ||||||||||||||
10 Land cover: vegetation | ||||||||||||||
11 Land cover: paved and roofed surfacing | ||||||||||||||
12 Landscape elements: buildings, woods, hedgerows | ||||||||||||||
13 Land use: historic | ||||||||||||||
14 Land use: existing | ||||||||||||||
15 Permeability | ||||||||||||||
16 Circulation: non-vehicular |