<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: River Avon near Durrington Walls and Stonehenge</title>
	<atom:link href="http://www.gardenvisit.com/blog/2009/06/08/stonehenge-riverside-landscape-project/img_0185/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gardenvisit.com/blog/2009/06/08/stonehenge-riverside-landscape-project/img_0185/</link>
	<description>News and debate from Gardenvisit.com</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:15:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tom Turner</title>
		<link>http://www.gardenvisit.com/blog/2009/06/08/stonehenge-riverside-landscape-project/img_0185/comment-page-1/#comment-9163</link>
		<dc:creator>Tom Turner</dc:creator>
		<pubDate>Thu, 12 May 2011 06:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/wp-content/uploads/2009/06/img_0185.jpg#comment-9163</guid>
		<description>See Wiki for more information http://en.wikipedia.org/wiki/Archaeoastronomy_and_Stonehenge. The conclusion of the Stonehenge Riverside Project was that the primary alignment of Stonehenge was with the winter solstice.</description>
		<content:encoded><![CDATA[<p>See Wiki for more information <a href="http://en.wikipedia.org/wiki/Archaeoastronomy_and_Stonehenge" rel="nofollow">http://en.wikipedia.org/wiki/Archaeoastronomy_and_Stonehenge</a>. The conclusion of the Stonehenge Riverside Project was that the primary alignment of Stonehenge was with the winter solstice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal Wilder</title>
		<link>http://www.gardenvisit.com/blog/2009/06/08/stonehenge-riverside-landscape-project/img_0185/comment-page-1/#comment-9160</link>
		<dc:creator>Hal Wilder</dc:creator>
		<pubDate>Thu, 12 May 2011 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gardenvisit.com/blog/wp-content/uploads/2009/06/img_0185.jpg#comment-9160</guid>
		<description>Was Stonehenge aligned with both solstices and equinoxes ?</description>
		<content:encoded><![CDATA[<p>Was Stonehenge aligned with both solstices and equinoxes ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

